Chemicals By Alphabet
Chemicals By Alphabet A | |||
Apricot Kernel Oil | Avocado Oil | ||
Arlacel-165 | Arlamol M812 | ||
Arlamol IPM | Allentoin | ||
Alumina (Al2O3) | Acid Thickener | ||
Aloevera Dry Powder Extract | Alphox 100 | ||
Chemicals By Alphabet B | |||
Bees-Wax | Brij721 | ||
BrijL23 | Brij020 | ||
Benzophenon-3 | Benzophenon-4 | ||
Barium Sulfate | Bismuth Oxychloride | ||
Butyl Acetate | Bees-Wax | ||
Bees-Wax | BHT | ||
Brij 72 | Butylated Hydroxytoluene | ||
Barium Sulfate | Bismuth Oxychloride | ||
Benzophenone-4 | Benzophenone-3 | ||
Butylated Hydroxytoluene |
Chemicals By Alphabet C | |||
Coconut Fatty Acid | Coco Amido Propyl Betain (CAPB) | ||
Cocobetain | Coco Mono Ethanol Amide (CMEA) | ||
Coco Dye | Croduret -40 | ||
Cresmer -1000 | Cresmer EW | ||
Crodamol CP | Catcol-C-135 | ||
Calcium Carbonate | Calcium Aluminum Borosilicate | ||
Carmine | Castor Oil | ||
Chromium Oxide Greens | CAPB 720 | ||
Chinese EDTA | Chlor Hexidine Gluconate Solution IP 20% | ||
C-Quests |
Chemicals By Alphabet D | |||
1,2-Dichloroethane | Dantuff-Z | ||
Di Sodium EDTA | DMC 350 | ||
DMCPS |
Chemicals By Alphabet E | |||
EGMS | Ethyl Acetate | ||
Ethylhexyl Hydroxystearate | Ethoxylated Lanolin |
Chemicals By Alphabet F | |||
Ferric Ferrocyanide | Floor Cleaner (FB) Phenyl |
Chemicals By Alphabet G | |||
Ginol-16 | Ginol- 1618 | ||
Ginol -68S (Emulsifying Wax) Anionic | Ginol -6820 E-Wax Non Ionic | ||
Glycerin | Ginamide | ||
GMS NSE | GN 05 | ||
Gum Accacia | Galaxy LES | ||
Chemicals By Alphabet H | |||
Hazelnut Oil | HLP | ||
Handwash ( Concentrated) |
Chemicals By Alphabet I | |||
IPM | Incrominesd | ||
IPA | Iron Oxides (Fe3O4) | ||
Isopropyl Alcohol | Imidazolidinyl Urea |
Chemicals By Alphabet J | |||
Jojoba Oil ( Golden & Colourless) | Jarcol MAP | ||
Jarcol R | Jarcol TDS |
Chemicals By Alphabet K | |||
KOH | Kaolin Light | ||
KMS |
Chemicals By Alphabet L | |||
Lauric Acid | LLP | ||
Lanolin Anhydrous |
Chemicals By Alphabet M | |||
Myristic Acid | Monibat-20 | ||
Monibat-80 | Methyl Salicylate | ||
Methyl Paraben | Methanol | ||
Mica | Magnesium Carbonate | ||
Methylene Chloride | Micronized Titanium Di Oxide | ||
MONBAT-C1821 | MONEPEG-S401 | ||
Moneplus-316 (IPP) | Monibat-RX80 | ||
Monopeg 5602 (150 Distearate) | Methyl Paraben |
Chemicals By Alphabet N | |||
NAOH | Nitrocellulose | ||
Natural Mica |
Chemicals By Alphabet O | |||
Octyl Methoxycinnamate |
Chemicals By Alphabet P | |||
Palmitic Acid | Propyl Paraben | ||
Piroctone Olamine | Peach Kernel Oil | ||
Pomogranateseed Oil | Pumpkinseed Oil | ||
Pistachio Oil | Potassium Sorbate | ||
Polysorbate 20 | Para Amino Phenol | ||
Parawhite HTSX Powder | PEG-400 | ||
PEG-400 | PG (Manali) | ||
Potassium Sorbate | Propyl Paraben | ||
PURAC (Pure by nature) | Propyl Paraben | ||
Polyquaterinum-7 |
Chemicals By Alphabet Q | |||
QuestLock |
Chemicals By Alphabet R | |||
Rosehip Oil | Resicare GMPS | ||
Resicare PCHCA |
Chemicals By Alphabet S | |||
Sodium lauryl ether sulphate (SLES) Liquid | Sodium lauryl sulphate (SLS) Powder | ||
Stearic Acid (Hysteric) | Softamul- SE (GMS-SE) | ||
Sodium Methyl Paraben | Sodium Propyl Paraben ( Nebula) | ||
Salicylic Acid | Sodium Lauryl Sulphate (SLS) Liquid | ||
Sweet Almond Oil | SP Tween-20 MBAL LQ TH | ||
Span-60 PG SG | Span-60 FLTH | ||
Silica | Stearalkonium Hectorite | ||
Synthetic Fluorphlogopite | SCMC Detergent grade | ||
SCMC ToothPaste grade | Shea Butter | ||
Sodium Alginate | Sodium Benzoate | ||
Sodium Benzoate (Navyug) | Sodium CMC | ||
Sodium Fluoride | Sodium Methyl Paraben Nebula | ||
Sodium PCA | Sodium Propyl Paraben | ||
Stay C-vite | Stearamido Propyl Dimethyl Amine (Natuiurcon Sapda) | ||
Solvine DCB |
Chemicals By Alphabet T | |||
Triclosan | Tween-80 | ||
Tea Tech | Tea Pure | ||
Triclosan VIV-20 | Tin Oxide | ||
Talc | Titanium Dioxide | ||
Thio Glycolic Acid 80% | Timron Supersheen MP 1001 | ||
TimronSynwhite Satin | Titanium Di Oxide | ||
Triclosan | |||
Chemicals By Alphabet V | |||
Viscarin TP 399 | Vitamin A | ||
Vitamin E |
Chemicals By Alphabet W | |||
Wheat Germ Oil | Walnut Oil | ||
White Petroleum Jelly |
Chemicals By Alphabet X | |||
Xanthan Gum |
Chemicals By Alphabet Z | |||
ZPTO -48% | Zinc Oxide | ||
Zeolights |